TD - 800/200 EX Series

  Features

  • The TD EX is a low profile in-line mixed flow duct fan manufactured in antistatic plastic material. 
  • It is fitted with a single-phase explosion proof motor 230V-50 Hz with increase safety Ex ll2G EExe llT3.

    Max Max     Sound      
  Speed  absorbed  absorbed Airflow at free Operating pressure level * (dB(A))      
    power current discharge temp       Duct Weight Wiring
Model r.p.m. (W) (A) (m3/hr) (°C) Inlet Radiated Outlet Ø mm  Kg diagram** 
TD-800/200ATEX 2450 120 0.50 1.020 -20/+40 53 43 55 200 5 38
TD-1100/250ATEX 2630 197 0.81 1.130 -20/+40 59 46 65 250 20 38
TD-1200/315ATEX 2600 170 0.71 1.320 -20/+40 56 44 59 315 25 38
*     Radiated sound pressure level messured at 3m in free held conditions with rigid ducts qat the inlet and at the outlet, at point "B" at the curve
**   See section of Wiring Diagrams

  Dimensions

 
Model A B C E F G H I
TD-800/200 ATEX 302 255 232.5 198 140 100 94 124 228.4
TD-1100/250 ATEX 386 324 291 248 168 145 140 155 339
TD-1200/315 ATEX 450 392 356 312 210 182 178 188 371

  Performance

Performance Curves

  • Q = Air Volume in, m3/hr and m3/s 
  • PS = Static pressure in mmWG and Pa.
  • Dry air at 20° C and 760mmHg.
  • Air flow data in accordance with the following standards:  UNE 100-202-89,BS 848Part 1; AMCA 210-85 and ASHRAE 51-1985.
 
TD-800/200EX   63 125 250 500 1000 2000 4000 8000 LwA
Inlet A 27 43 53 61 69 69 65 56 73
B 29 43 55 62 69 70 66 56 74
C 39 49 69 71 74 70 63 55 78
Outlet A 50 50 53 64 69 71 66 56 74
B 44 45 54 66 70 71 67 57 75
C 39 48 68 72 75 71 64 55 78
Radiated A 7 38 37 44 58 61 52 39 63
B 9 38 39 45 58 62 53 39 64
C 19 44 53 54 63 62 50 38 66
 
 
TD-1100/250EX 63  125   250 500  1000  2000  4000  8000  LwA 
Inlet A 40  57  69  75  73  76  66  59  80 
B 40  58  70  75  72  74  65  57  79 
C 40  62  74  73  69  71  62  54  78 
Outlet A 54  55  70  80  82  81  72  62  86 
B 48  53  70  80  81  79  70  61  85 
C 41  72  80  78  76  68  58  84 
Radiated A 32  37  45  53  63  65  55  49  68 
B 32  38  46  53  62  63  54  47  66 
C 32  42  50  51  59  60  51  44  63 
 
 
TD-1200/315EX 63 125  250  500  1000  2000 4000  8000  LwA 
Inlet A 32  55  67  69  71  69  64  59  76
B 34 58 70  70  71  69  64  59  76 
C 39  63  73  72  73  70  65  58  79 
Outlet A 47  55  67  72  74  72  67  62  78 
B 42 57 71 73 74 72 67 61 79
C 39 60 74 75 75 74 68 60 81
Radiated A 20  37  49  55 61  60  51  48  65 
B 22  40  52  56  61  60  51  48  65 
C 27  45  55  58  63  61  52  47  66 
 

  Auto Cad                                                             PDF

Image                                                                           TD 800/200 EX